Usage Statistics for hartstown.net

Summary Period: April 2008
Generated 01-May-2008 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 2087
Total Files 1929
Total Pages 1640
Total Visits 319
Total KBytes 954163
Total Unique Sites 155
Total Unique URLs 157
Total Unique Referrers 70
Total Unique User Agents 145
. Avg Max
Hits per Hour 2 261
Hits per Day 69 279
Files per Day 64 270
Pages per Day 54 273
Visits per Day 10 20
KBytes per Day 31805 210132
Hits by Response Code
Undefined response code 1
Code 200 - OK 1929
Code 206 - Partial Content 30
Code 301 - Moved Permanently 2
Code 304 - Not Modified 31
Code 403 - Forbidden 16
Code 404 - Not Found 78

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 39 1.87% 38 1.97% 35 2.13% 16 5.02% 11 7.10% 98 0.01%
2 163 7.81% 156 8.09% 159 9.70% 10 3.13% 7 4.52% 1126 0.12%
3 15 0.72% 14 0.73% 8 0.49% 8 2.51% 10 6.45% 23 0.00%
4 39 1.87% 38 1.97% 36 2.20% 9 2.82% 8 5.16% 236 0.02%
5 76 3.64% 62 3.21% 19 1.16% 12 3.76% 12 7.74% 210132 22.02%
6 58 2.78% 44 2.28% 42 2.56% 16 5.02% 5 3.23% 94059 9.86%
7 45 2.16% 37 1.92% 28 1.71% 10 3.13% 7 4.52% 168 0.02%
8 36 1.72% 34 1.76% 25 1.52% 9 2.82% 4 2.58% 173 0.02%
9 39 1.87% 35 1.81% 23 1.40% 10 3.13% 10 6.45% 509 0.05%
10 123 5.89% 119 6.17% 113 6.89% 9 2.82% 10 6.45% 32579 3.41%
11 40 1.92% 37 1.92% 21 1.28% 12 3.76% 14 9.03% 418 0.04%
12 72 3.45% 68 3.53% 66 4.02% 6 1.88% 2 1.29% 1902 0.20%
13 66 3.16% 51 2.64% 34 2.07% 14 4.39% 15 9.68% 28281 2.96%
14 23 1.10% 22 1.14% 20 1.22% 9 2.82% 5 3.23% 146 0.02%
15 24 1.15% 24 1.24% 20 1.22% 6 1.88% 4 2.58% 134 0.01%
16 37 1.77% 36 1.87% 24 1.46% 9 2.82% 5 3.23% 1130 0.12%
17 41 1.96% 41 2.13% 34 2.07% 12 3.76% 9 5.81% 98 0.01%
18 276 13.22% 270 14.00% 268 16.34% 6 1.88% 5 3.23% 1816 0.19%
19 14 0.67% 14 0.73% 12 0.73% 6 1.88% 7 4.52% 21 0.00%
20 12 0.57% 11 0.57% 7 0.43% 7 2.19% 4 2.58% 7 0.00%
21 279 13.37% 270 14.00% 273 16.65% 16 5.02% 11 7.10% 1328 0.14%
22 71 3.40% 61 3.16% 52 3.17% 13 4.08% 11 7.10% 71943 7.54%
23 70 3.35% 54 2.80% 38 2.32% 15 4.70% 10 6.45% 180161 18.88%
24 64 3.07% 51 2.64% 18 1.10% 9 2.82% 10 6.45% 194488 20.38%
25 31 1.49% 29 1.50% 28 1.71% 4 1.25% 3 1.94% 235 0.02%
26 84 4.02% 79 4.10% 34 2.07% 5 1.57% 2 1.29% 70732 7.41%
27 51 2.44% 50 2.59% 39 2.38% 15 4.70% 8 5.16% 198 0.02%
28 58 2.78% 53 2.75% 45 2.74% 14 4.39% 13 8.39% 346 0.04%
29 84 4.02% 78 4.04% 74 4.51% 20 6.27% 9 5.81% 451 0.05%
30 57 2.73% 53 2.75% 45 2.74% 13 4.08% 5 3.23% 61223 6.42%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 2.25% 1 47 2.44% 1 44 2.68% 3 95 0.01%
1 5 157 7.52% 5 155 8.04% 5 150 9.15% 25 750 0.08%
2 1 46 2.20% 1 43 2.23% 1 36 2.20% 14 410 0.04%
3 0 28 1.34% 0 27 1.40% 0 25 1.52% 4 121 0.01%
4 1 33 1.58% 0 28 1.45% 0 27 1.65% 536 16074 1.68%
5 0 27 1.29% 0 27 1.40% 0 23 1.40% 2 49 0.01%
6 2 76 3.64% 2 75 3.89% 2 72 4.39% 22 651 0.07%
7 1 33 1.58% 1 32 1.66% 1 31 1.89% 2 67 0.01%
8 2 60 2.87% 1 51 2.64% 1 44 2.68% 7 214 0.02%
9 2 63 3.02% 1 48 2.49% 1 31 1.89% 5555 166648 17.47%
10 3 92 4.41% 2 76 3.94% 1 45 2.74% 7011 210331 22.04%
11 1 44 2.11% 1 42 2.18% 1 30 1.83% 7 205 0.02%
12 4 125 5.99% 3 109 5.65% 3 107 6.52% 2164 64924 6.80%
13 2 70 3.35% 2 68 3.53% 2 66 4.02% 10 294 0.03%
14 4 131 6.28% 4 126 6.53% 3 112 6.83% 70 2102 0.22%
15 5 159 7.62% 4 140 7.26% 3 103 6.28% 2281 68419 7.17%
16 13 395 18.93% 12 377 19.54% 10 324 19.76% 3016 90482 9.48%
17 3 101 4.84% 3 93 4.82% 3 93 5.67% 1506 45187 4.74%
18 3 105 5.03% 3 102 5.29% 3 98 5.98% 16 469 0.05%
19 1 47 2.25% 1 41 2.13% 0 23 1.40% 17 520 0.05%
20 2 63 3.02% 1 52 2.70% 0 25 1.52% 2362 70863 7.43%
21 1 42 2.01% 1 39 2.02% 0 26 1.59% 131 3943 0.41%
22 2 65 3.11% 1 59 3.06% 1 53 3.23% 1496 44873 4.70%
23 2 78 3.74% 2 72 3.73% 1 52 3.17% 5549 166471 17.45%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 760 36.42% 1456 0.15% /
2 73 3.50% 5 0.00% /robots.txt
3 66 3.16% 49 0.01% /Alexander/
4 48 2.30% 165 0.02% /Angelina/
5 45 2.16% 26 0.00% /Bello/
6 34 1.63% 28 0.00% /brian_liz/
7 33 1.58% 533486 55.91% /Alexander/FunnyToys.AVI
8 29 1.39% 18 0.00% /brian_liz/wedding/
9 29 1.39% 5 0.00% /icons/back.gif
10 29 1.39% 3 0.00% /icons/blank.gif
11 24 1.15% 12 0.00% /images/Extropia/
12 23 1.10% 12 0.00% /brian_liz/reception/
13 22 1.05% 129775 13.60% /Alexander/eatingcake.AVI
14 22 1.05% 193 0.02% /greyhound/
15 21 1.01% 11 0.00% /brian_liz/honeymoon/
16 21 1.01% 4 0.00% /icons/movie.gif
17 20 0.96% 14 0.00% /ebay/
18 20 0.96% 39 0.00% /images/
19 18 0.86% 81 0.01% /greyhound/3col_leftNav.css
20 17 0.81% 38 0.00% /Galli/
21 17 0.81% 174 0.02% /greyhound/addition.html
22 15 0.72% 39 0.00% /greyhound/igive.jpg
23 15 0.72% 151 0.02% /greyhound/retailers.html
24 14 0.67% 596 0.06% /Alexander/openinggirft.AVI
25 14 0.67% 61 0.01% /ebay/pictures/
26 14 0.67% 211 0.02% /greyhound/rainbowbridge.html
27 14 0.67% 3 0.00% /test.htm
28 13 0.62% 7 0.00% /images/digits/curly/
29 12 0.57% 23 0.00% /images/digits/
30 11 0.53% 6 0.00% /images/digits/bluesky/

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 33 1.58% 533486 55.91% /Alexander/FunnyToys.AVI
2 8 0.38% 180834 18.95% /Alexander/openinggift.AVI
3 22 1.05% 129775 13.60% /Alexander/eatingcake.AVI
4 7 0.34% 70867 7.43% /Alexander/playing.AVI
5 2 0.10% 1932 0.20% /Angelina/Angelina2.JPG
6 1 0.05% 1456 0.15% /Angelina/Angelina21.JPG
7 760 36.42% 1456 0.15% /
8 1 0.05% 1365 0.14% /Angelina/Angelina22.JPG
9 1 0.05% 1363 0.14% /Angelina/Angelina20.JPG
10 1 0.05% 1356 0.14% /Angelina/Angelina19.JPG

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 760 36.42% 194 63.40% /
2 66 3.16% 18 5.88% /Alexander/
3 17 0.81% 11 3.59% /greyhound/addition.html
4 15 0.72% 9 2.94% /greyhound/retailers.html
5 14 0.67% 8 2.61% /greyhound/rainbowbridge.html
6 48 2.30% 3 0.98% /Angelina/
7 10 0.48% 3 0.98% /greyhound/travelling.html
8 11 0.53% 3 0.98% /images/digits/bluesky/
9 6 0.29% 3 0.98% /webalizer/usage_200712.html
10 8 0.38% 3 0.98% /webalizer/usage_200801.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 760 36.42% 179 59.27% /
2 66 3.16% 23 7.62% /Alexander/
3 17 0.81% 8 2.65% /greyhound/addition.html
4 14 0.67% 8 2.65% /greyhound/rainbowbridge.html
5 15 0.72% 8 2.65% /greyhound/retailers.html
6 48 2.30% 4 1.32% /Angelina/
7 45 2.16% 4 1.32% /Bello/
8 34 1.63% 4 1.32% /brian_liz/
9 8 0.38% 4 1.32% /greyhound/visiting.html
10 24 1.15% 4 1.32% /images/Extropia/

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 264 12.65% 264 13.69% 505 0.05% 65 20.38% 78-62-102-250.static.zebra.lt
2 260 12.46% 255 13.22% 1791 0.19% 1 0.31% lst-amand-152-31-47-92.w193-252.abo.wanadoo.fr
3 220 10.54% 220 11.40% 421 0.04% 55 17.24% 78-62-102-250.ip.zebra.lt
4 105 5.03% 104 5.39% 336 0.04% 1 0.31% 38.104.58.118
5 93 4.46% 78 4.04% 33292 3.49% 35 10.97% crawl-66-249-67-213.googlebot.com
6 68 3.26% 65 3.37% 70702 7.41% 1 0.31% heinzp356.heinz.cmu.edu
7 57 2.73% 57 2.95% 632 0.07% 3 0.94% 66.199.232.18.svservers.com
8 57 2.73% 35 1.81% 182170 19.09% 5 1.57% 87-56.72-24-cpe.cableone.net
9 53 2.54% 50 2.59% 1646 0.17% 1 0.31% 38.100.41.105
10 46 2.20% 45 2.33% 317 0.03% 1 0.31% web.czech.net
11 44 2.11% 41 2.13% 425 0.04% 1 0.31% 222.122.139.68
12 42 2.01% 41 2.13% 326 0.03% 1 0.31% server-center.net
13 42 2.01% 41 2.13% 98 0.01% 1 0.31% visual02.visualhosting.net
14 40 1.92% 39 2.02% 309 0.03% 1 0.31% myweb03.bn.by
15 38 1.82% 31 1.61% 16417 1.72% 18 5.64% crawl-66-249-65-100.googlebot.com
16 37 1.77% 35 1.81% 318 0.03% 1 0.31% star30.vs.web.eu.uu.net
17 35 1.68% 34 1.76% 74 0.01% 1 0.31% hgi235.internetdsl.tpnet.pl
18 34 1.63% 33 1.71% 69 0.01% 1 0.31% pixin.mailclub.fr
19 33 1.58% 31 1.61% 79 0.01% 1 0.31% mail.flynet.hu
20 31 1.49% 22 1.14% 210948 22.11% 2 0.63% cpe-72-226-58-241.nycap.res.rr.com
21 29 1.39% 28 1.45% 45 0.00% 1 0.31% tux89.hoststar.ch
22 19 0.91% 19 0.98% 211 0.02% 1 0.31% 207-226-174-2.pccwglobal.net
23 19 0.91% 17 0.88% 36 0.00% 1 0.31% spanto-177.adam.es
24 18 0.86% 15 0.78% 89969 9.43% 1 0.31% cpe-76-185-71-28.tx.res.rr.com
25 17 0.81% 14 0.73% 89701 9.40% 2 0.63% hamlet4.grayson.edu
26 16 0.77% 15 0.78% 59777 6.26% 1 0.31% 75-146-249-221-philadelphia.hfc.comcastbusiness.net
27 12 0.57% 9 0.47% 142 0.01% 6 1.88% crawl-66-249-67-107.googlebot.com
28 12 0.57% 12 0.62% 9 0.00% 3 0.94% s0106000ae61ea647.wp.shawcable.net
29 11 0.53% 11 0.57% 17 0.00% 1 0.31% 69.36.158.65
30 10 0.48% 10 0.52% 6444 0.68% 0 0.00% cpe-65-25-19-188.neo.res.rr.com

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 1.49% 22 1.14% 210948 22.11% 2 0.63% cpe-72-226-58-241.nycap.res.rr.com
2 57 2.73% 35 1.81% 182170 19.09% 5 1.57% 87-56.72-24-cpe.cableone.net
3 18 0.86% 15 0.78% 89969 9.43% 1 0.31% cpe-76-185-71-28.tx.res.rr.com
4 17 0.81% 14 0.73% 89701 9.40% 2 0.63% hamlet4.grayson.edu
5 68 3.26% 65 3.37% 70702 7.41% 1 0.31% heinzp356.heinz.cmu.edu
6 16 0.77% 15 0.78% 59777 6.26% 1 0.31% 75-146-249-221-philadelphia.hfc.comcastbusiness.net
7 9 0.43% 8 0.41% 44731 4.69% 1 0.31% rrcs-24-106-140-254.central.biz.rr.com
8 8 0.38% 5 0.26% 44577 4.67% 1 0.31% thunderbirds-73.dynamic2.rpi.edu
9 7 0.34% 5 0.26% 44575 4.67% 1 0.31% cpe-76-185-72-254.tx.res.rr.com
10 93 4.46% 78 4.04% 33292 3.49% 35 10.97% crawl-66-249-67-213.googlebot.com

Top 30 of 70 Total Referrers
# Hits Referrer
1 1195 57.26% - (Direct Request)
2 28 1.34% http://free-porno-movies-sex-videos.com
3 28 1.34% http://freewebpaper.com
4 28 1.34% http://gaysexlaw.com
5 28 1.34% http://oldnewspaperheadlinestories.com
6 28 1.34% http://sentinelstokeontrentnewspaper.com
7 28 1.34% http://superwebdirect.net
8 28 1.34% http://thewebit.org
9 28 1.34% http://www.skunazertoamlforfree.net
10 28 1.34% http://www.swisssexguide.com
11 24 1.15% http://dvdinbestworlesiteforyou.net
12 24 1.15% http://freesexpornositewomen.com
13 24 1.15% http://siloamspringsarkansasnews.com
14 24 1.15% http://theprivatecausegroup.org
15 24 1.15% http://www.teenworldtravel.com
16 20 0.96% http://freewebclubs.com
17 20 0.96% http://superpcsolutions.com
18 20 0.96% http://www.unionvideos.biz
19 14 0.67% http://www.google.com/search
20 12 0.57% http://bostonsuburbannewspapers.com
21 12 0.57% http://www.thepores.org
22 11 0.53% http://bankruptcy.123thebest.info
23 8 0.38% http://asbanelasongretpucs.net
24 8 0.38% http://worldcultureweb.net
25 8 0.38% http://www.aspanelasontretpics.com
26 7 0.34% http://64.233.169.104/search
27 5 0.24% http://64.233.167.104/search
28 4 0.19% http://free-crazydoctors.blogspot.com/
29 4 0.19% http://mail.google.com/mail/
30 4 0.19% http://www.bestsexman.info

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% saxpictures
2 2 12.50% sonya metzler
3 1 6.25% 'sonya metzler'
4 1 6.25% bio halt
5 1 6.25% darcy dengel nurse
6 1 6.25% diane efaw
7 1 6.25% flight nurse diane efaw dies family information
8 1 6.25% greyhound themed products
9 1 6.25% intitle:index intitle:of intitle:honeymoon
10 1 6.25% inurl:angelina .jpg index of /
11 1 6.25% martingale collar retailers virginia beach va
12 1 6.25% parent directory jpeg or jpg or img or bmp couples -html -htm -
13 1 6.25% parent directory jpg or jpeg or jpe or tif or tiff or gif or bm
14 1 6.25% sampson wolfe

Top 15 of 145 Total User Agents
# Hits User Agent
1 400 19.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 166 7.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 137 6.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 105 5.03% panscient.com
5 94 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 89 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 67 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.1);
8 54 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 53 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 49 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 48 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; isp 1706;
12 45 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
13 45 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 35 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 25 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14

Usage by Country for April 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 484 23.19% 484 25.09% 926 0.10% Lithuania
2 425 20.36% 377 19.54% 293035 30.71% Network
3 353 16.91% 307 15.91% 449813 47.14% US Commercial
4 294 14.09% 288 14.93% 1860 0.19% France
5 241 11.55% 233 12.08% 2752 0.29% Unresolved/Unknown
6 96 4.60% 87 4.51% 205001 21.48% US Educational
7 40 1.92% 39 2.02% 309 0.03% Belarus
8 35 1.68% 34 1.76% 74 0.01% Poland
9 33 1.58% 31 1.61% 79 0.01% Hungary
10 29 1.39% 28 1.45% 45 0.00% Switzerland
11 19 0.91% 17 0.88% 36 0.00% Spain
12 8 0.38% 8 0.41% 67 0.01% US Government
13 6 0.29% 4 0.21% 4 0.00% Canada
14 6 0.29% 6 0.31% 6 0.00% Seychelles
15 5 0.24% 5 0.26% 118 0.01% India
16 4 0.19% 4 0.21% 8 0.00% Germany
17 3 0.14% 2 0.10% 3 0.00% Norway
18 1 0.05% 1 0.05% 0 0.00% Non-Profit Organization
19 1 0.05% 1 0.05% 10 0.00% Argentina
20 1 0.05% 0 0.00% 2 0.00% Australia
21 1 0.05% 1 0.05% 3 0.00% China
22 1 0.05% 1 0.05% 10 0.00% Latvia
23 1 0.05% 1 0.05% 2 0.00% Netherlands


Generated by Webalizer Version 2.01