Usage Statistics for hartstown.net

Summary Period: March 2008
Generated 01-Apr-2008 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1932
Total Files 1818
Total Pages 1727
Total Visits 141
Total KBytes 256846
Total Unique Sites 94
Total Unique URLs 114
Total Unique Referrers 35
Total Unique User Agents 119
. Avg Max
Hits per Hour 2 298
Hits per Day 62 614
Files per Day 58 592
Pages per Day 55 601
Visits per Day 4 17
KBytes per Day 8285 184222
Hits by Response Code
Code 200 - OK 1818
Code 206 - Partial Content 18
Code 301 - Moved Permanently 2
Code 304 - Not Modified 11
Code 403 - Forbidden 10
Code 404 - Not Found 73

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 284 14.70% 265 14.58% 271 15.69% 3 2.13% 4 4.26% 2052 0.80%
2 87 4.50% 82 4.51% 83 4.81% 8 5.67% 7 7.45% 503 0.20%
3 249 12.89% 241 13.26% 242 14.01% 15 10.64% 13 13.83% 885 0.34%
4 97 5.02% 94 5.17% 91 5.27% 6 4.26% 4 4.26% 1918 0.75%
5 101 5.23% 97 5.34% 98 5.67% 8 5.67% 4 4.26% 322 0.13%
6 21 1.09% 20 1.10% 18 1.04% 8 5.67% 7 7.45% 131 0.05%
7 12 0.62% 11 0.61% 4 0.23% 4 2.84% 5 5.32% 123 0.05%
8 121 6.26% 85 4.68% 28 1.62% 8 5.67% 10 10.64% 184222 71.72%
9 17 0.88% 11 0.61% 5 0.29% 5 3.55% 4 4.26% 59917 23.33%
10 144 7.45% 142 7.81% 138 7.99% 12 8.51% 13 13.83% 268 0.10%
11 614 31.78% 592 32.56% 601 34.80% 17 12.06% 8 8.51% 2797 1.09%
12 28 1.45% 28 1.54% 28 1.62% 1 0.71% 1 1.06% 54 0.02%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 42 2.17% 38 2.09% 26 1.51% 15 10.64% 16 17.02% 1065 0.41%
29 30 1.55% 30 1.65% 29 1.68% 8 5.67% 9 9.57% 563 0.22%
30 48 2.48% 47 2.59% 46 2.66% 16 11.35% 8 8.51% 88 0.03%
31 37 1.92% 35 1.93% 19 1.10% 9 6.38% 8 8.51% 1939 0.75%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 5.80% 3 111 6.11% 3 110 6.37% 7 217 0.08%
1 1 46 2.38% 1 44 2.42% 1 42 2.43% 2 77 0.03%
2 2 80 4.14% 2 80 4.40% 2 75 4.34% 4 135 0.05%
3 0 27 1.40% 0 27 1.49% 0 26 1.51% 9 280 0.11%
4 1 31 1.60% 1 31 1.71% 0 21 1.22% 5 157 0.06%
5 2 70 3.62% 2 68 3.74% 1 61 3.53% 1115 34560 13.46%
6 1 33 1.71% 0 23 1.27% 0 16 0.93% 1120 34730 13.52%
7 2 82 4.24% 2 77 4.24% 1 34 1.97% 2515 77962 30.35%
8 0 13 0.67% 0 13 0.72% 0 13 0.75% 1 25 0.01%
9 2 62 3.21% 1 59 3.25% 1 54 3.13% 8 254 0.10%
10 0 20 1.04% 0 20 1.10% 0 17 0.98% 2 49 0.02%
11 1 55 2.85% 1 52 2.86% 1 54 3.13% 11 339 0.13%
12 1 33 1.71% 0 25 1.38% 0 18 1.04% 17 532 0.21%
13 2 83 4.30% 2 81 4.46% 2 77 4.46% 270 8375 3.26%
14 2 70 3.62% 2 66 3.63% 2 63 3.65% 8 254 0.10%
15 2 91 4.71% 2 85 4.68% 2 83 4.81% 17 519 0.20%
16 1 56 2.90% 1 55 3.03% 1 52 3.01% 1945 60297 23.48%
17 1 38 1.97% 1 38 2.09% 1 38 2.20% 2 76 0.03%
18 2 76 3.93% 1 58 3.19% 1 47 2.72% 1047 32447 12.63%
19 20 638 33.02% 19 596 32.78% 19 617 35.73% 143 4444 1.73%
20 3 117 6.06% 3 111 6.11% 3 112 6.49% 21 660 0.26%
21 1 37 1.92% 1 36 1.98% 1 36 2.08% 2 73 0.03%
22 0 24 1.24% 0 24 1.32% 0 24 1.39% 1 46 0.02%
23 1 38 1.97% 1 38 2.09% 1 37 2.14% 11 339 0.13%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 783 40.53% 1499 0.58% /
2 50 2.59% 31 0.01% /Alexander/
3 50 2.59% 98 0.04% /images/
4 44 2.28% 151 0.06% /Angelina/
5 44 2.28% 25 0.01% /Bello/
6 41 2.12% 33 0.01% /brian_liz/
7 39 2.02% 3 0.00% /robots.txt
8 35 1.81% 24 0.01% /ebay/
9 32 1.66% 16 0.01% /images/Extropia/
10 28 1.45% 236755 92.18% /Alexander/Clapping/DSCF2375.AVI
11 26 1.35% 121 0.05% /ebay/pictures/
12 25 1.29% 1590 0.62% /webalizer/usage_200802.html
13 23 1.19% 12 0.00% /brian_liz/reception/
14 22 1.14% 11 0.00% /brian_liz/honeymoon/
15 22 1.14% 14 0.01% /brian_liz/wedding/
16 19 0.98% 42 0.02% /Galli/
17 19 0.98% 37 0.01% /images/digits/
18 19 0.98% 10 0.00% /images/digits/curly/
19 19 0.98% 10 0.00% /images/digits/default/
20 19 0.98% 10 0.00% /images/digits/links/
21 17 0.88% 11 0.00% /Alexander/Clapping/
22 16 0.83% 114 0.04% /greyhound/
23 16 0.83% 8 0.00% /images/digits/LED/
24 16 0.83% 8 0.00% /images/digits/LED_g/
25 16 0.83% 8 0.00% /images/digits/LED_r/
26 16 0.83% 8 0.00% /images/digits/bluesky/
27 16 0.83% 8 0.00% /images/digits/blushdw/
28 16 0.83% 8 0.00% /images/digits/embwhite/
29 16 0.83% 8 0.00% /images/digits/odometer/
30 16 0.83% 8 0.00% /images/digits/plain_b/

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 28 1.45% 236755 92.18% /Alexander/Clapping/DSCF2375.AVI
2 2 0.10% 1747 0.68% /Angelina/Angelina1.JPG
3 25 1.29% 1590 0.62% /webalizer/usage_200802.html
4 2 0.10% 1554 0.61% /Angelina/Angelina17.JPG
5 783 40.53% 1499 0.58% /
6 1 0.05% 1240 0.48% /Angelina/Angelina13.JPG
7 1 0.05% 994 0.39% /Angelina/Angelina11.JPG
8 1 0.05% 961 0.37% /Angelina/Angelina8.JPG
9 1 0.05% 764 0.30% /Angelina/Angelina15.JPG
10 1 0.05% 744 0.29% /Angelina/Angelina10.JPG

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 783 40.53% 69 53.49% /
2 25 1.29% 9 6.98% /webalizer/usage_200802.html
3 16 0.83% 4 3.10% /greyhound/
4 17 0.88% 3 2.33% /Alexander/Clapping/
5 44 2.28% 3 2.33% /Angelina/
6 35 1.81% 3 2.33% /ebay/
7 6 0.31% 3 2.33% /greyhound/addition.html
8 7 0.36% 3 2.33% /greyhound/rainbowbridge.html
9 44 2.28% 2 1.55% /Bello/
10 4 0.21% 2 1.55% /Galli/specialized services.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 783 40.53% 52 40.62% /
2 25 1.29% 8 6.25% /webalizer/usage_200802.html
3 17 0.88% 5 3.91% /Alexander/Clapping/
4 44 2.28% 4 3.12% /Angelina/
5 35 1.81% 3 2.34% /ebay/
6 16 0.83% 3 2.34% /greyhound/
7 6 0.31% 3 2.34% /greyhound/home.html
8 7 0.36% 3 2.34% /greyhound/rainbowbridge.html
9 32 1.66% 3 2.34% /images/Extropia/
10 9 0.47% 3 2.34% /webalizer/

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 512 26.50% 512 28.16% 980 0.38% 16 11.35% 78-62-102-250.ip.zebra.lt
2 286 14.80% 267 14.69% 1953 0.76% 1 0.71% 84.122.81.215.dyn.user.ono.com
3 278 14.39% 259 14.25% 1885 0.73% 1 0.71% 201008104155.user.veloxzone.com.br
4 54 2.80% 50 2.75% 76038 29.60% 1 0.71% cpe-72-226-49-166.nycap.res.rr.com
5 50 2.59% 50 2.75% 88 0.03% 1 0.71% ip-209-172-48-57.static.privatedns.com
6 44 2.28% 44 2.42% 85 0.03% 1 0.71% web.regillo.com
7 43 2.23% 42 2.31% 289 0.11% 1 0.71% xb123.com
8 42 2.17% 40 2.20% 330 0.13% 1 0.71% eco1059.ncsrv.de
9 41 2.12% 40 2.20% 101 0.04% 1 0.71% cadet.dreamhost.com
10 41 2.12% 41 2.26% 93 0.04% 1 0.71% ondemandwebsite.com
11 39 2.02% 38 2.09% 62 0.02% 1 0.71% 202.64.77.93
12 39 2.02% 38 2.09% 270 0.11% 1 0.71% 218.189.226.185
13 39 2.02% 37 2.04% 309 0.12% 1 0.71% pl08.rkcom.net
14 37 1.92% 36 1.98% 64 0.03% 1 0.71% alpha.churchassist.com
15 37 1.92% 36 1.98% 53 0.02% 1 0.71% bzq-62-219-14-24.dcenter.bezeqint.net
16 36 1.86% 29 1.60% 1009 0.39% 20 14.18% crawl-66-249-70-163.googlebot.com
17 36 1.86% 34 1.87% 106 0.04% 1 0.71% www.funnysystems.de
18 24 1.24% 18 0.99% 32074 12.49% 1 0.71% cpe-66-25-41-125.tx.res.rr.com
19 22 1.14% 15 0.83% 255 0.10% 14 9.93% crawl-66-249-73-206.googlebot.com
20 19 0.98% 19 1.05% 211 0.08% 1 0.71% 66.199.232.18.svservers.com
21 15 0.78% 12 0.66% 7193 2.80% 1 0.71% nat.bluffton.edu
22 11 0.57% 11 0.61% 17 0.01% 1 0.71% 69.36.158.66
23 11 0.57% 5 0.28% 34484 13.43% 1 0.71% 87-56.72-24-cpe.cableone.net
24 11 0.57% 10 0.55% 34428 13.40% 1 0.71% dynamic-acs-24-144-199-42.zoominternet.net
25 9 0.47% 8 0.44% 119 0.05% 1 0.71% 195.126.32.19
26 9 0.47% 8 0.44% 119 0.05% 1 0.71% 69.51.104.161
27 9 0.47% 8 0.44% 59910 23.33% 1 0.71% rrcs-24-106-140-254.central.biz.rr.com
28 8 0.41% 7 0.39% 1783 0.69% 1 0.71% 213.195.223.136
29 8 0.41% 8 0.44% 117 0.05% 1 0.71% c-71-61-219-194.hsd1.wv.comcast.net
30 6 0.31% 6 0.33% 6 0.00% 3 2.13% www.whois.sc

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 2.80% 50 2.75% 76038 29.60% 1 0.71% cpe-72-226-49-166.nycap.res.rr.com
2 9 0.47% 8 0.44% 59910 23.33% 1 0.71% rrcs-24-106-140-254.central.biz.rr.com
3 11 0.57% 5 0.28% 34484 13.43% 1 0.71% 87-56.72-24-cpe.cableone.net
4 11 0.57% 10 0.55% 34428 13.40% 1 0.71% dynamic-acs-24-144-199-42.zoominternet.net
5 24 1.24% 18 0.99% 32074 12.49% 1 0.71% cpe-66-25-41-125.tx.res.rr.com
6 15 0.78% 12 0.66% 7193 2.80% 1 0.71% nat.bluffton.edu
7 286 14.80% 267 14.69% 1953 0.76% 1 0.71% 84.122.81.215.dyn.user.ono.com
8 278 14.39% 259 14.25% 1885 0.73% 1 0.71% 201008104155.user.veloxzone.com.br
9 8 0.41% 7 0.39% 1783 0.69% 1 0.71% 213.195.223.136
10 36 1.86% 29 1.60% 1009 0.39% 20 14.18% crawl-66-249-70-163.googlebot.com

Top 17 of 35 Total Referrers
# Hits Referrer
1 1241 64.23% - (Direct Request)
2 424 21.95% http://daupeafine.t35.com
3 40 2.07% http://www.ascanelasobgretpics.org
4 32 1.66% http://daupeafine.1gokurimu.com
5 22 1.14% http://overnewtoncollegez.blogspot.com/
6 8 0.41% http://clarksdalenewspaperpressregister.net
7 5 0.26% http://www.google.com/search
8 4 0.21% http://daupeafine.webng.com
9 4 0.21% http://readrun.com/item.php
10 4 0.21% http://usa-best-worldinno.com
11 3 0.16% http://www.whois.sc/
12 2 0.10% http://us.f328.mail.yahoo.com/ym/ShowLetter
13 2 0.10% http://www.google.de/search
14 1 0.05% http://us.f302.mail.yahoo.com/ym/ShowLetter
15 1 0.05% http://www.google.com.br/search
16 1 0.05% http://www.google.cz/search
17 1 0.05% http://www.pingdom.com/tools/fpt/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% diane efaw
2 1 16.67% grey save erie
3 1 16.67% index of angelina jpg
4 1 16.67% intitle:index.of belo
5 1 16.67% memorial website darcy dengel
6 1 16.67% printerpics

Top 15 of 119 Total User Agents
# Hits User Agent
1 497 25.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 203 10.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 109 5.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 108 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 90 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 65 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 61 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 58 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 54 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 41 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 39 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
12 24 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
13 20 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 16 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
15 13 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for March 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 727 37.63% 680 37.40% 172424 67.13% US Commercial
2 512 26.50% 512 28.16% 980 0.38% Lithuania
3 283 14.65% 263 14.47% 1888 0.73% Brazil
4 161 8.33% 145 7.98% 69506 27.06% Network
5 140 7.25% 134 7.37% 3397 1.32% Unresolved/Unknown
6 79 4.09% 75 4.13% 438 0.17% Germany
7 15 0.78% 12 0.66% 7193 2.80% US Educational
8 6 0.31% 6 0.33% 6 0.00% Seychelles
9 5 0.26% 5 0.28% 1006 0.39% US Government
10 2 0.10% 2 0.11% 4 0.00% Non-Profit Organization
11 2 0.10% 2 0.11% 4 0.00% Italy


Generated by Webalizer Version 2.01